TABELA PROCESORÓW.
Socket/Slots
=============================
Sockel/Slot|Pins| Passende CPUs |Max.MHz
============+====+============================================+========
Sockel 1 |169 |Intel: 80487SX, DX/2 OD, SX/2 OD | 66
------------+----+--------------------------------------------+--------
Sockel 2 |238 |Intel: 80486DX,80486, DX/2 Pentium OD |66/83[1]
| |AMD: 486SX, 486SX/2, 486DX |
------------+----+--------------------------------------------+--------
Sockel 3 |237 |Intel:80486DX,80486DX/2,80486DX/4,Pentium OD| 133
| |AMD: 486DX, 486DX/2, 486DX/4, X5 |
------------+----+--------------------------------------------+--------
Sockel 4 |273 |Intel: 5(Pentium), P5 OD | 133
------------+----+--------------------------------------------+--------
Sockel 5 |320 |Intel: P54C | 133
| |AMD: K5(SSA5), K5(5k86) |
| |Cyrix: M1 |
------------+----+--------------------------------------------+--------
Sockel 6 |235 |???: 486DX4 | 120
------------+----+--------------------------------------------+--------
Sockel 7 |321 |Intel: P54C, P55C | 550
| |AMD: K5(5k86),K6,K6-2,K6-III,K6-2+,K6-III+|
| |Cyrix: M1,M2 |
| |Centaur: WinChip, WinChip2(A/B), WinChip 3 |
| |Rise: mp6 |
------------+----+--------------------------------------------+--------
Sockel 8 |387 |Intel: P6 (Pentium Pro), P6 OD | 333
------------+----+--------------------------------------------+--------
Slot 1 |242 |Intel: Pentium II, III, Celeron I | 1000
------------+----+--------------------------------------------+--------
Sockel 370 |370 |Intel: Celeron I | 533
PPGA | | |
------------+----+--------------------------------------------+--------
Slot 2 |242 |Intel: Pentium II XEON (Drake), | 450,
| |Pentium III XEON (Tanner, Cascades) | 1000
------------+----+--------------------------------------------+--------
Slot A |242 |AMD: Athlon, Athlon Thunderbird | 1000
------------+----+--------------------------------------------+--------
Sockel 370 |370 |Intel: Pentium 3, Celeron II | 1400
FC-PGA | |Cyrix/VIA: Cyrix III, C3 |
------------+----+--------------------------------------------+--------
Sockel A |462 |AMD: Athlon (Thunderbird) Athlon 4/XP/MP | 2200
| |(Palomino, Thoroughbred, Barton, Thorton) |
| |Sempron (Thoroughbred, Barton) |
| |Duron (Spitfire, Morgan, Applebred) |
------------+----+--------------------------------------------+--------
Sockel 423 |423 |Intel: Pentium 4 (Willamette) | 2000
------------+----+--------------------------------------------+--------
Sockel |603/| |
603/604 |604 |Intel: XEON (Foster, Foster MP, Prestonia, | 3600
| | Gallatin, Nocona) |
------------+----+--------------------------------------------+--------
Sockel 370 |370 |Intel: Pentium 3-T (Tualatin), Celeron III | 1400
FC-PGA2 | | |
------------+----+--------------------------------------------+--------
PAC418 |418 |Intel:Itanium (Merced) | 800
------------+----+--------------------------------------------+--------
Sockel 478 |478 |Intel: Pentium 4 (Willamette, Northwood, | 3400
| |Prescott, Gallatin) |
| |Celeron IV/V (Willamette, Northwood, |
| |Prescott) |
------------+----+--------------------------------------------+--------
PAC611 |611 |Intel: Itanium 2 (McKinley, Madison, |
| | Deerfield) | 1600
------------+----+--------------------------------------------+--------
Sockel 940 |940 |AMD: Opteron, Athlon 64FX (Sledgehammer) | 2600
------------+----+--------------------------------------------+--------
Sockel 754 |754 |AMD: Athlon 64 (Clawhammer, Sempron) | 2200
------------+----+--------------------------------------------+--------
Sockel 939 |939 |AMD: Athlon 64 (Sledgehammer) |
------------+----+--------------------------------------------+--------
LGA 775 |775 |Intel: Pentium 4, Celeron D (Prescott), | 3800
| | Pentium 4 Extreme Edition (Gallatin) |
------------+----+--------------------------------------------+--------
AMD
===
Prozessor/ |Slot/ | Takt| FSB |Erweiterung| OnDie Cache|Struktur-
Codename |Sockel |[MHz]|[MHz]| | [KB] |größe
=================+=======+=====+=====+===========+============+=========
486SX |Sockel2|33,40|33,40| |8 L1 | ???
-----------------+-------+-----+-----+-----------+------------+---------
486SX/2 |Sockel2|50,66|25,33| |8 L1 | ???
-----------------+-------+-----+-----+-----------+------------+---------
486DX |Sockel2|25-40|25-40| |8 L1 | ???
|Sockel3| | | | |
-----------------+-------+-----+-----+-----------+------------+---------
DX/2 |Sockel3|50-80|25-40| |8 L1 | 0.50µm
-----------------+-------+-----+-----+-----------+------------+---------
DX/4 |Sockel3| 75-| 30 | |8 L1 | 0.50µm
| | 120| | | |
-----------------+-------+-----+-----+-----------+------------+---------
X5 |Sockel3| 133 | 33 | |16 L1 | 0.35µm
5x86 | | | | | |
-----------------+-------+-----+-----+-----------+------------+---------
K5 |Sockel5| 75-|50-60| |16+8 L1 | 0.35µm
SSA5 | | 100 | | | |
-----------------+-------+-----+-----+-----------+------------+---------
K5 |Sockel5| 90-|60,66| |16+8 L1 | 0.35µm
5k86 |Sockel7| 133 | | | |
-----------------+-------+-----+-----+-----------+------------+---------
K6 |Sockel7| 166-| 66-|MMX |32+32 L1 | 0.30µm,
Little Foot | | 300 | 100 | | | 0.25µm
-----------------+-------+-----+-----+-----------+------------+---------
K6-2 |Sockel7| 233-| 66-|MMX,3DNow! |32+32 L1 | 0.25µm
Chompers | | 550 | 100 | | |
-----------------+-------+-----+-----+-----------+------------+---------
K6-III |Sockel7| 350-| 66-|MMX,3DNow! |32+32 L1 | 0.25µm
Sharptooth | | 450 | 100 | |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
K6-2+ |Sockel7| 450-| 66-|MMX,X3DNow!|32+32 L1 | 0.18µm
| | 550 | 100 | |128 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
K6-III+ |Sockel7| 400-| 66-|MMX,X3DNow!|32+32 L1 | 0.18µm
| | 550 | 100 | |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Athlon Classic | SlotA | 500-| 100 |MMX,X3DNow!|128 L1 | 0.25µm,
Argon,Pluto,Orion| |1000 | | |(512 L2)* | 0.18µm
-----------------+-------+-----+-----+-----------+------------+---------
Athlon | SlotA | 650-| 100 |MMX,X3DNow!|128 L1 | 0.18µm
Thunderbird | |1000 | | |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Duron |SockelA| 600-| 100 |MMX,X3DNow!|64+64+24* L1| 0.18µm
Spitfire | | 900 | | |64 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Duron |SockelA| 900-| 100 |MMX,X3DNow!|64+64+24* L1| 0.18µm
Morgan | |1300 | |3DNow!Pro |64 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Duron |SockelA|1400-| 133 |MMX,X3DNow!|64+64+24* L1| 0.13µm
Applebred | |1800 | |3DNow!Pro |64 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Athlon |SockelA| 650-| 100,|MMX,X3DNow!|64+64+24* L1| 0.18µm
Thunderbird | |1400 | 133 | |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Athlon XP |SockelA|1333-| 133 |MMX,X3DNow!|128 L1 | 0.18µm
Palomino | |1733 | |3DNow!Pro |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Athlon XP |SockelA|1400-| 133,|MMX,X3DNow!|128 L1 | 0.13µm
Thoroughbred | |2166 | 166 |3DNow!Pro |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Athlon XP |SockelA|1833-| 166,|MMX,X3DNow!|128 L1 | 0.13µm
Barton | |2200 | 200 |3DNow!Pro |512 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Athlon XP |SockelA|1666-| 133 |MMX,X3DNow!|128 L1 | 0.13µm
Thorton | |2000 | |3DNow!Pro |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Sempron (Mod. 8) |SockelA|1500-| 166 |MMX,X3DNow!|128 L1 | 0.13µm
Thoroughbred | |2000 | |3DNow!Pro |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Sempron (Mod.10 |SockelA|1500-| 166 |MMX,X3DNow!|128 L1 | 0.13µm
Barton 256 L2) | |2000 | |3DNow!Pro |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Sempron (Mod.10 |SockelA|2000 | 166 |MMX,X3DNow!|128 L1 | 0.13µm
Barton 512 L2) | | | |3DNow!Pro |512 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Athlon 4MP/MP |SockelA|1000-| 100,|MMX,X3DNow!|128 L1 | 0.18µm
Palomino | |1733 | 133 |3DNow!Pro |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Athlon MP |SockelA|1666-| 133 |MMX,X3DNow!|128 L1 | 0.13µm
Thoroughbred | |2133 | |3DNow!Pro |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Athlon MP |SockelA|2000-| 133 |MMX,X3DNow!|128 L1 | 0.13µm
Barton | |2133 | |3DNow!Pro |512 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Duron mobile |SockelA| 600-| 100 |MMX,X3DNow!|64+64+24* L1| 0.18µm
Spitfire | | 700 | | |64 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Duron mobile |SockelA| 800-| 100 |MMX,X3DNow!|64+64+24* L1| 0.18µm
Morgan | | 950 | |3DNow!Pro |64 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Athlon 4 mobile |SockelA| 850-| 100,|MMX,X3DNow!|128 L1 | 0.18µm
Palomino | |1333 | 133 |3DNow!Pro |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Athlon 4 mobile |SockelA|1466-| 133 |MMX,X3DNow!|128 L1 | 0.13µm
Thoroughbred | |1800 | |3DNow!Pro |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Opteron |Sockel |1400-| HT |MMX,X3DNow!|64+64 L1| 0.13µm
1xx/2xx/8xx | 940 | | 800 |3DNow!Pro, |1024 L2 |
Sledgehammer | |2400 | |SSE2,x86-64| |
-----------------+-------+-----+-----+-----------+------------+---------
Opteron |Sockel |2000-| HT |MMX,X3DNow!|64+64 L1| 0.09µm
1xx/2xx/8xx | 940 | | 800 |3DNow!Pro, |1024 L2 |
Venus,Troy,Athens| |2200 | |SSE3,x86-64| |
-----------------+-------+-----+-----+-----------+------------+---------
Opteron |Sockel |1600-| HT |MMX,X3DNow!|64+64 L1| 0.09µm
1xx/2xx/8xx | 940 | |1000 |3DNow!Pro, |1024 L2 |
Venus,Troy,Athens| |2600 | |SSE3,x86-64| |
-----------------+-------+-----+-----+-----------+------------+---------
Athlon64 FX |Sockel |2200-| HT |MMX,X3DNow!|64+64 L1| 0.13µm
Sledgehammer | 940 |2400 | 800 |3DNow!Pro, |1024 L2 |
| | | |SSE2,x86-64| |
-----------------+-------+-----+-----+-----------+------------+---------
Athlon64 |Sockel |2000-| HT |MMX,X3DNow!|64+64 L1| 0.13µm
Clawhammer | 754 |2400 | 800 |3DNow!Pro, | |
| | | |SSE2,x86-64|1024 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Athlon64 |Sockel |1800-| HT |MMX,X3DNow!|64+64 L1| 0.13µm
Newcastle | 754 |2400 | 800 |3DNow!Pro, |512 L2 |
| | | |SSE2,x86-64| |
-----------------+-------+-----+-----+-----------+------------+---------
Sempron |Sockel |1800 | HT |MMX,X3DNow!|64+64 L1| 0.13µm
Paris | 754 | | 800 |3DNow!Pro, |256 L2 |
| | | |SSE2,x86-64| |
-----------------+-------+-----+-----+-----------+------------+---------
Sempron |Sockel |1600-| HT |MMX,X3DNow!|64+64 L1| 0.09µm
Palermo | 754 |1800 | 800 |3DNow!Pro, |128 L2 |
| | | |SSE2,x86-64| |
-----------------+-------+-----+-----+-----------+------------+---------
Sempron |Sockel |1600-| HT |MMX,X3DNow!|64+64 L1| 0.09µm
Palermo | 754 |1800 | 800 |3DNow!Pro, |256 L2 |
| | | |SSE2,x86-64| |
-----------------+-------+-----+-----+-----------+------------+---------
Athlon64 |Sockel |2200-| HT |MMX,X3DNow!|64+64 L1| 0.13µm
Newcastle | 939 |2400 |1000 |3DNow!Pro, |512 L2 |
| | | |SSE2,x86-64| |
-----------------+-------+-----+-----+-----------+------------+---------
Athlon64 |Sockel |1800-| HT |MMX,X3DNow!|64+64 L1| 0.09µm
Winchester | 939 |2400 |1000 |3DNow!Pro, |512 L2 |
| | | |SSE2,x86-64| |
-----------------+-------+-----+-----+-----------+------------+---------
Athlon64 FX |Sockel |2400-| HT |MMX,X3DNow!|64+64 L1| 0.13µm
Clawhammer | 939 |2600 |1000 |3DNow!Pro, |1024 L2 |
| | | |SSE2,x86-64| |
-----------------+-------+-----+-----+-----------+------------+---------
mobile |Sockel |1600-| HT |MMX,X3DNow!|64+64 L1| 0.13µm
Athlon64 | 754 | | 800 |3DNow!Pro, |1024 L2 | 0.09µm
Clawhammer | |2400 | |SSE2,x86-64| |
-----------------+-------+-----+-----+-----------+------------+---------
mobile |Sockel |1600-| HT |MMX,X3DNow!|64+64 L1| 0.13µm
Athlon64 | 754 | | 800 |3DNow!Pro, |1024 L2 |
Odessa | | | |SSE2,x86-64| |
-----------------+-------+-----+-----+-----------+------------+---------
mobile |Sockel |1800-| HT |MMX,X3DNow!|64+64 L1| 0.09µm
Athlon64 | 754 | | 800 |3DNow!Pro, |512 L2 |
Oakville | | | |SSE2,x86-64| |
-----------------+-------+-----+-----+-----------+------------+---------
mobile |Sockel |1600-| HT |MMX,X3DNow!|64+64 L1| 0.13µm
Sempron | 754 | | 800 |3DNow!Pro, |128/256 L2 |
Paris | |1800 | |SSE2,x86-64| |
-----------------+-------+-----+-----+-----------+------------+---------
Centaur
=======
Prozessor/ |Slot/ | Takt| FSB |Erweiterung| OnDie Cache|Struktur-
Codename |Sockel |[MHz]|[MHz]| | [KB] |größe
=================+=======+=====+=====+===========+============+=========
WinChip |Sockel7|180- | 60- |MMX |32+32 L1 | 0.35µm
C6 | |240 | 75 | | |
-----------------+-------+-----+-----+-----------+------------+---------
WinChip2(A/B) |Sockel7|180- | 60- |MMX, 3DNow!|32+32 L1 | 0.35µm,
C6+,W2,W2A,W2B | |240 |100 | | | 0.25µm
-----------------+-------+-----+-----+-----------+------------+---------
WinChip3 |Sockel7|200 | 66 |MMX, 3DNow!|64+64 L1 | 0.25µm
W3 | | | | | |
-----------------+-------+-----+-----+-----------+------------+---------
Intel GmbH
==========
Prozessor/ |Slot/ | Takt| FSB |Erweiterung| OnDie Cache|Struktur-
Codename |Sockel |[MHz]|[MHz]| | [KB] |größe
=================+=======+=====+=====+===========+============+=========
80487SX |Sockel1|16-33|16-33| |8 L1 | ???
-----------------+-------+-----+-----+-----------+------------+---------
DX/2 |Sockel1|50,66|25,33| |8 L1 | ???
Overdrive | | | | | |
-----------------+-------+-----+-----+-----------+------------+---------
SX/2 |Sockel1|50,66|25,33| |8 L1 | ???
Overdrive | | | | | |
-----------------+-------+-----+-----+-----------+------------+---------
80486DX |Sockel2|20-50|20-50| |8 L1 | ???
|Sockel3| | | | |
-----------------+-------+-----+-----+-----------+------------+---------
80486DX/2 |Sockel2|40-66|20-40| |16 L1 | ???
|Sockel3| | | | |
-----------------+-------+-----+-----+-----------+------------+---------
80486DX/4 |Sockel3| 75,|25,33| |16 L1 | ???
| | 100 | | | |
-----------------+-------+-----+-----+-----------+------------+---------
Pentium Overdrive|Sockel2|63,83|25,33| |16+16 L1 | ???
|Sockel3| | | | |
-----------------+-------+-----+-----+-----------+------------+---------
Pentium |Sockel4| 60, |60,66| |8+8 L1 | 0.80µm
P5 | | 66 | | | |
-----------------+-------+-----+-----+-----------+------------+---------
P5 Overdrive |Sockel4| 120,|60,66| |8+8 L1 | 0.35µm
| | 133 | | | |
-----------------+-------+-----+-----+-----------+------------+---------
P54C |Sockel5| 75-|50-66| |8+8 L1 | 0.50µm
|Sockel7| 200 | | | | 0.35µm
-----------------+-------+-----+-----+-----------+------------+---------
P55C |Sockel7| 120-|60,66| MMX |16+16 L1 | 0.28µm,
| | 300 | | | | 0.25µm
-----------------+-------+-----+-----+-----------+------------+---------
Pentium Pro |Sockel8| 150-|60,66| |16+16 L1 | 0.35µm,
| | 200 | | |256-1024 L2 | 0.50µm
-----------------+-------+-----+-----+-----------+------------+---------
P6 Overdrive |Sockel8| 333 | 66 | MMX |16+16 L1 | 0.25µm
| | | | | |
-----------------+-------+-----+-----+-----------+------------+---------
Celeron | Slot1 | 266-| 66 | MMX |16+16 L1 | 0.35µm
Covington | S370 | 300 | | | |
-----------------+-------+-----+-----+-----------+------------+---------
Celeron I | Slot1 | 300-| 66 | MMX |16+16 L1 | 0.25µm
Mendocino | S370 | 533 | | |128 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Celeron II | Slot1 | 533-| 66, | MMX,SSE |16+16 L1 | 0.18µm
Coppermine | S370 |1100 | 100 | |128 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Celeron III | S370 |1000-| 100 | MMX,SSE |16+16 L1 | 0.13µm
Tualatin | |1400 | | |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Celeron IV | S478 |1700,| 100 | MMX,SSE, |8 L1 | 0.18µm
Willamette | |1800 | | SSE2 |128 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Celeron IV | S478 |2000-| 100 | MMX,SSE, |8 L1 | 0.13µm
Northwood | |2800 | | SSE2 |128 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Celeron D | S478/ |2266-| 133 | MMX,SSE, |16+16 L1 | 0.09µm
Prescott | S775 |3066 | | SSE2,SSE3 |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Pentium II | Slot1 | 233-| 66 | MMX |16+16 L1 | 0.35µm
Klamath | | 300 | | |(512 L2)* |
-----------------+-------+-----+-----+-----------+------------+---------
Pentium II | Slot1 | 266-| 66, | MMX |16+16 L1 | 0.25µm
Deschutes | | 450 | 100 | |(512 L2)* |
-----------------+-------+-----+-----+-----------+------------+---------
Pentium III | Slot1 | 450-| 100,| MMX,SSE |16+16 L1 | 0.25µm,
Katmai | | 600 | 133 | |(512 L2)* | 0.18µm
-----------------+-------+-----+-----+-----------+------------+---------
Pentium III | Slot1 | 500-| 100,| MMX,SSE |16+16 L1 | 0.18µm
Coppermine | S370 |1133 | 133 | |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Pentium III | S370 |1133-| 133 | MMX,SSE |16+16 L1 | 0.13µm
Tualatin | |1333 | | |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Pentium III-S | S370 | 700-| 133 | MMX,SSE |16+16 L1 | 0.13µm
Tualatin | |1400 | | |512 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Pentium 4 | S423 |1300-| 100 | MMX,SSE, |8+12KµOPs L1| 0.18µm
Willamette | S478 |2000 | | SSE2 |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Pentium 4 L-TDP**| S478 |1600-| 100 | MMX,SSE, |8+12KµOPs L1| 0.13µm
Northwood | |2000 | | SSE2 |512 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Pentium 4 | S478 |2000-| 100-| MMX,SSE, |8 L1 | 0.13µm
Northwood [1] | |3200 | 200 | SSE2 |512 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Pentium 4 [1] | S478/ |3200-| 200-| MMX,SSE, |8+12KµOPs L1| 0.13µm
(Gallatin) | S775 |3460 |266.6| SSE2 |512 L2, |
Extreme Edition | | | | |2048 L3 |
-----------------+-------+-----+-----+-----------+------------+---------
Pentium 4 | S478/ |2400-| 133/| MMX,SSE, |16+16 L1 | 0.09µm
Prescott [1] | S775 |3800 | 200 | SSE2,SSE3 |1024/2048 L2|
| | | | EM64T [2] | |
-----------------+-------+-----+-----+-----------+------------+---------
Pentium II XEON | Slot2 | 400-| 100 | MMX |16+16 L1 | 0.25µm
Drake | | 450 | | |(512 L2)* |
-----------------+-------+-----+-----+-----------+------------+---------
Pentium III XEON | Slot2 | 500-| 100 | MMX,SSE |16+16 L1 | 0.25µm
Tanner | | 550 | | |512-2048 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Pentium III XEON | Slot2 | 600-| 100,| MMX,SSE |16+16 L1 | 0.18µm
Cascades | |1000 | 133 | |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
XEON | S603 |1400-| 100 | MMX,SSE |8+12KµOPs L1| 0.18µm
Foster | |2000 | | SSE2 |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
XEON MP | S603 |1400-| 100 | MMX,SSE |8+12KµOPs L1| 0.18µm
Foster MP [1] | |1600 | | SSE2 |256 L2 |
| | | | |512-1024 L3 |
-----------------+-------+-----+-----+-----------+------------+---------
XEON | S603/ |1800-| 100,| MMX,SSE |8+12KµOPs L1| 0.13µm
Prestonia [1] | 604 |3200 | 133 | SSE2 |512 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
XEON MP | S603 |1500-| 100 | MMX,SSE |8+12KµOPs L1| 0.13µm
Gallatin MP [1] | |3000 | | SSE2 |512 L2 |
| | | | |1024-4096 L3|
-----------------+-------+-----+-----+-----------+------------+---------
XEON | S604 |2800-| 200 | MMX,SSE |16+16 L1 | 0.09µm
Nocona/ [1] | |3600 | | SSE2,SSE3,|1024 L2 |
Nocona LV | | | | EM64T | |
-----------------+-------+-----+-----+-----------+------------+---------
XEON | S604 |3000-| 200 | MMX,SSE |16+16 L1 | 0.09µm
Irwindale [1] | |3600 | | SSE2,SSE3,|2048 L2 |
| | | | EM64T | |
-----------------+-------+-----+-----+-----------+------------+---------
Pentium II |MMC-1/2| 233-| 66 | MMX |16+16 L1 | 0.25µm
Tonga | BGA | 300 | | |(512) |
-----------------+-------+-----+-----+-----------+------------+---------
Pentium II (PE) |MMC-1/2| 266-| 66 | MMX |16+16 L1 | 0.25µm
Dixon | BGA | 400 | | |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Mobile Celeron |MMC-1/2| 300-| 66 | MMX |16+16 L1 | 0.25µm
Mendocino | BGA | 466 | | |128 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Mobile PentiumIII| BGA2 | 400-| 100 | MMX,SSE |16+16 L1 | 0.18µm
Geyserville | µPGA2 |1000 | 100 | |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Mobile Celeron II| BGA2 | 400-| 100 | MMX,SSE |16+16 L1 | 0.18µm
Geyserville | µPGA2 | 933 | | |128 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Mobile Pentium3-M|µFC-BGA| 866-| 133 | MMX,SSE |16+16 L1 | 0.13µm
Tualatin | |1333 | | |512 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Mobile CeleronIII|µFCBGA |1000-| 133 | MMX,SSE |16+16 L1 | 0.13µm
Tualatin |µFCPGA |1333 | | |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Mobile Celeron 4 |µFCPGA-|1400-| 100 | MMX,SSE, |8+12KµOPs L1| 0.13µm
Northwood |478 |2500 | | SSE2 |256 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Mobile Pentium4-M|µFCPGA-|1400-| 100 | MMX, SSE, |8+12KµOPs L1| 0.13µm
Northwood |478 |2500 | | SSE2 |512 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Mobile Pentium 4 | |2400-| 133 | MMX, SSE, |8 L1 | 0.13µm
[1] | |3200 | | SSE2 |512 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Mobile Pentium4-M|µFCPGA-|1200-| 100 | MMX,SSE, |8+12KµOPs L1| 0.13µm
Northwood |478 |2600 | | SSE2 |512 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Mobile Pentium 4 |µFCPGA-|1866-| 133 | MMX,SSE, |16+16 L1 | 0.09µm
(Prescott) [1] | |3330 | | SSE2, SSE3|1024 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Pentium-M |µFCPGA | 900-| 100 | MMX,SSE, |32+32 L1 | 0.13µm
Banias |µFCBGA |1700 | | SSE2 |1024 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Pentium-M |µFCPGA |1400-| 100,| MMX,SSE, |32+32 L1 | 0.09µm
Dothan/ULV |µFCBGA |2133 | 133 | SSE2 |2048 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Celeron-M |µFCPGA | 800-| 100 | MMX,SSE, |32+32 L1 | 0.13µm
Banias |µFCBGA |1500 | | SSE2 |512/1024 L2 | 0.09µm
-----------------+-------+-----+-----+-----------+------------+---------
Celeron-M |µFCPGA | 900-| 100 | MMX,SSE, |32+32 L1 | 0.09µm
Dothan/ULV |µFCBGA |1500 | | SSE2 |1024 L2 |
-----------------+-------+-----+-----+-----------+------------+---------
Itanium |PAC478 | 733,| 133 | MMX, SSE |16+16 L1 | 0.18µm
Merced | | 800 | | |96 L2 |
| | | | |2MB/4MB L3 |
-----------------+-------+-----+-----+-----------+------------+---------
Itanium 2 |PAC611 | 900,| 100 | MMX, SSE |16+16 L1 | 0.18µm
McKinley | |1000 | | |256 L2 |
| | | | |1.5MB/3MB L3|
-----------------+-------+-----+-----+-----------+------------+---------
Itanium 2 |PAC611 |1000 | 100 | MMX, SSE |16+16 L1 | 0.13µm
Deerfield | | | | |256 L2 |
| | | | |1.5MB L3 |
-----------------+-------+-----+-----+-----------+------------+---------
Itanium 2 |PAC611 |1300-| 100 | MMX, SSE |16+16 L1 | 0.13µm
Madison | | | | |256 L2 |
| |1600 | | |3MB-9MB L3 |
-----------------+-------+-----+-----+-----------+------------+---------
NexGen
======
Prozessor/ |Slot/ | Takt| FSB |Erweiterung| OnDie Cache|Struktur-
Codename |Sockel |[MHz]|[MHz]| | [KB] |größe
=================+=======+=====+=====+===========+============+=========
Nx586 | ??? | 35- | 35- | |16+16 L1 | 0.50µm,
| | 55.5| 55.5| | | 0.44µm
-----------------+-------+-----+-----+-----------+------------+---------
Nx686 | ??? | 180 | 60 |MM |16+32 L1 | 0.44µm,
| | | | | | 0.35µm
-----------------+-------+-----+-----+-----------+------------+---------
Rise
====
Prozessor/ |Slot/ | Takt| FSB |Erweiterung| OnDie Cache|Struktur-
Codename |Sockel |[MHz]|[MHz]| | [KB] |größe
=================+=======+=====+=====+===========+============+=========
mp6 |Sockel7|166- | 66- |MMX |8+8 L1 | 0.25µm,
| |250 | 100 | | | 0.18µm
-----------------+-------+-----+-----+-----------+------------+---------
Transmeta
=========
Prozessor/ |Slot/ | Takt| FSB |Erweiterung| OnDie Cache|Struktur-
Codename |Sockel |[MHz]|[MHz]| | [KB] |größe
=================+=======+=====+=====+===========+============+=========
Crusoe |BGA-474| 500-| 66- |MMX |128 L1 | 0.22µm,
| |1000 | 133 | |256-512 L2 | 0.18µm
-----------------+-------+-----+-----+-----------+------------+---------
Efficeon |FC-OBGA|1100-| |MMX, SSE, |128+64 L1 | 0,13µm,
| 783 | | |SSE2 |1 MB L2 | 0,09µm
-----------------+-------+-----+-----+-----------+------------+---------
VIA/Cyrix
=========
Prozessor/ |Slot/ | Takt| FSB |Erweiterung| OnDie Cache|Struktur-
Codename |Sockel |[MHz]|[MHz]| | [KB] |größe
=================+=======+=====+=====+===========+============+=========
6x86(L/LV) |Sockel5| 80- | 35- | |16 L1 | 0.65µm,
M1 |Sockel7| 150 | 55.5| | | 0.35µm
-----------------+-------+-----+-----+-----------+------------+---------
6x86MX/M-II |Sockel7| 133-| 50-|MMX |64 L1 | 0.35µm
M2 | | 300 | 100 | | |
-----------------+-------+-----+-----+-----------+------------+---------
